Events
Raid Log
04/04 00:00
Server Spells
| Name | Words | Category | Magic Level | Mana | Vocation |
| Animate Dead | adana mort | conjure | 7 | 300 | Sorcerer, Druid |
| Antidote | exana pox | healing | 2 | 30 | Sorcerer, Druid, Paladin, Knight |
| Antidote Rune | adana pox | conjure | 5 | 50 | Druid |
| Berserk | exori | attack | 5 | 0 | Knight |
| Cancel Invisibility | exana ina | support | 12 | 200 | Sorcerer, Druid |
| Challenge | exeta res | support | 4 | 60 | Knight |
| Chameleon | adevo ina | conjure | 11 | 150 | Druid |
| Conjure Arrow | exevo con | conjure | 2 | 40 | Paladin |
| Conjure Bolt | exevo con mort | conjure | 6 | 70 | Paladin |
| Convince Creature | adeta sio | conjure | 10 | 100 | Druid |
| Creature Illusion | utevo res ina | support | 10 | 100 | Sorcerer, Druid |
| Desintegrate | adito tera | conjure | 8 | 100 | Sorcerer, Druid, Paladin |
| Destroy Field | adito grav | conjure | 6 | 60 | Sorcerer, Druid, Paladin |
| Enchant Spear | exeta con | conjure | 12 | 120 | Paladin |
| Enchant Staff | exeta vis | conjure | 22 | 80 | Sorcerer |
| Energy Beam | exevo vis lux | attack | 10 | 100 | Sorcerer |
| Energy Field | adevo grav vis | conjure | 5 | 80 | Sorcerer, Druid |
| Energy Strike | exori vis | attack | 3 | 20 | Sorcerer, Druid |
| Energy Wall | adevo mas grav vis | conjure | 18 | 250 | Sorcerer, Druid |
| Energy Wave | exevo mort hur | attack | 20 | 250 | Sorcerer |
| Energybomb | adevo mas vis | conjure | 18 | 220 | Sorcerer |
| Envenom | adevo res pox | conjure | 7 | 100 | Druid |
| Explosion | adevo mas hur | conjure | 12 | 180 | Sorcerer, Druid |
| Explosive Arrow | exevo con flam | conjure | 10 | 120 | Paladin |
| Find Person | exiva | support | 0 | 20 | Sorcerer, Druid, Paladin, Knight |
| Fire Field | adevo grav flam | conjure | 3 | 60 | Sorcerer, Druid |
| Fire Wall | adevo mas grav flam | conjure | 13 | 200 | Sorcerer, Druid |
| Fire Wave | exevo flam hur | attack | 7 | 80 | Sorcerer |
| Fireball | adori flam | conjure | 5 | 60 | Sorcerer, Druid, Paladin |
| Firebomb | adevo mas flam | conjure | 9 | 150 | Sorcerer, Druid |
| Flame Strike | exori flam | attack | 3 | 20 | Sorcerer, Druid |
| Food | exevo pan | support | 0 | 30 | Druid, Paladin |
| Force Strike | exori mort | attack | 2 | 20 | Sorcerer, Druid |
| Great Energy Beam | exevo gran vis lux | attack | 14 | 200 | Sorcerer |
| Great Fireball | adori gran flam | conjure | 9 | 120 | Sorcerer, Druid |
| Great Light | utevo gran lux | support | 3 | 60 | Sorcerer, Druid, Paladin, Knight |
| Haste | utani hur | support | 4 | 60 | Sorcerer, Druid, Paladin, Knight |
| Heal Friend | exura sio | healing | 7 | 70 | Druid |
| Heavy Magic Missile | adori gran | conjure | 3 | 70 | Sorcerer, Druid, Paladin |
| Intense Healing | exura gran | healing | 2 | 40 | Sorcerer, Druid, Paladin |
| Intense Healing Rune | adura gran | conjure | 4 | 60 | Druid |
| Invisible | utana vid | support | 15 | 210 | Sorcerer, Druid, Paladin |
| Levitate | exani hur | support | 3 | 50 | Sorcerer, Druid, Paladin, Knight |
| Light | utevo lux | support | 0 | 20 | Sorcerer, Druid, Paladin, Knight |
| Light Healing | exura | healing | 1 | 25 | Sorcerer, Druid, Paladin, Knight |
| Light Magic Missile | adori | conjure | 1 | 40 | Sorcerer, Druid, Paladin |
| Magic Rope | exani tera | support | 1 | 20 | Sorcerer, Druid, Paladin, Knight |
| Magic Shield | utamo vita | support | 4 | 50 | Sorcerer, Druid, Paladin |
| Magic Wall | adevo grav tera | conjure | 14 | 250 | Sorcerer |
| Mass Healing | exura gran mas res | healing | 19 | 150 | Druid |
| Paralyze | adana ani | conjure | 35 | 600 | Druid |
| Poison Field | adevo grav pox | conjure | 2 | 50 | Sorcerer, Druid |
| Poison Storm | exevo gran mas pox | attack | 28 | 600 | Druid |
| Poison Wall | adevo mas grav pox | conjure | 11 | 160 | Sorcerer, Druid |
| Poisonbomb | adevo mas pox | conjure | 8 | 130 | Druid |
| Poisoned Arrow | exevo con pox | conjure | 5 | 70 | Paladin |
| Power Bolt | exevo con vis | conjure | 14 | 200 | Paladin |
| Revitalize | exana kor | healing | 8 | 50 | Druid |
| Soulfire | adevo res flam | conjure | 13 | 150 | Sorcerer, Druid |
| Strong Haste | utani gran hur | support | 8 | 100 | Sorcerer, Druid |
| Sudden Death | adori vita vis | conjure | 25 | 220 | Sorcerer |
| Summon Creature | utevo res | support | 16 | 0 | Sorcerer, Druid |
| Ultimate Explosion | exevo gran mas vis | attack | 40 | 800 | Sorcerer |
| Ultimate Healing | exura vita | healing | 8 | 80 | Sorcerer, Druid, Paladin |
| Ultimate Healing Rune | adura vita | conjure | 11 | 100 | Druid |
| Ultimate Light | utevo vis lux | support | 12 | 140 | Sorcerer, Druid |
| Undead Legion | exana mas mort | support | 15 | 400 | Druid |
| Wild Growth | exevo grav vita | support | 13 | 220 | Druid |




